<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jersey, Suburbia</title>
	<link>http://jerseysuburbia.com</link>
	<description>The Blog Of Andrew Dobrow</description>
	<pubDate>Thu, 25 Sep 2008 21:38:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Suspension Scum</title>
		<link>http://jerseysuburbia.com/2008/09/25/suspension-scum/</link>
		<comments>http://jerseysuburbia.com/2008/09/25/suspension-scum/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 21:34:50 +0000</pubDate>
		<dc:creator>Andrew Dobrow</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://jerseysuburbia.com/2008/09/25/suspension-scum/</guid>
		<description><![CDATA[They call this a suspension?]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailykos.com/storyonly/2008/9/25/114644/689/191/610027">Daily Kos</a> collects the scummy &#8220;suspension&#8221; tactics of the McCain campaign:</p>
<blockquote><p>Andrew Sullivan has reports from two different readers in two different media markets that McCain ads are up and running as relentlessly as ever.</p>
<p>David Kurtz at Talking Points Memo reports on McCain surrogate Nancy Pfotenhauer appearing on Fox to attack Obama, and then scooting on over to the Washington Times for a friendly little chat about the campaign.</p></blockquote>
<p>Campaign suspended?</p>
]]></content:encoded>
			<wfw:commentRss>http://jerseysuburbia.com/2008/09/25/suspension-scum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Palin Ripple Effect</title>
		<link>http://jerseysuburbia.com/2008/09/25/the-palin-ripple-effect/</link>
		<comments>http://jerseysuburbia.com/2008/09/25/the-palin-ripple-effect/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:23:15 +0000</pubDate>
		<dc:creator>Andrew Dobrow</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://jerseysuburbia.com/2008/09/25/the-palin-ripple-effect/</guid>
		<description><![CDATA[Don't forget to drink your wine!]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://jerseysuburbia.com/wp-content/uploads/2008/09/20080922-palin-syrah.jpg" alt="20080922-palin-syrah.jpg" align="left" /></p>
<p align="left">Not only is <a href="http://mahalo.com/Sarah_Palin">Sarah Palin</a> still a relative stranger to most of us from the mainland, thanks to her game of hide and seek with the press, not to mention the quasi convention-rerun speech she gives at every rally (how many times can we really hear the bullshit story of &#8220;Thanks, but no thanks, for the Bridge to Nowhere&#8221; line?). Palin&#8217;s mere presence has caused some issues for a certain business owner as well.</p>
<p>The sales of the Chilean red wine, deemed with the unfortunate name of &#8220;<a href="http://mahalo.com/Palin_Syrah">Palin Syrah</a>,&#8221; has seen its sales plummet since Sarah&#8217;s rise to the national level. The brew once sold well at the Yield Wine Bar of California. Now? Not so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerseysuburbia.com/2008/09/25/the-palin-ripple-effect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Hot?! - 9/25/08</title>
		<link>http://jerseysuburbia.com/2008/09/25/whats-hot-92508/</link>
		<comments>http://jerseysuburbia.com/2008/09/25/whats-hot-92508/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:03:32 +0000</pubDate>
		<dc:creator>Andrew Dobrow</dc:creator>
		
		<category><![CDATA[Mahalo]]></category>

		<guid isPermaLink="false">http://jerseysuburbia.com/2008/09/25/whats-hot-92508/</guid>
		<description><![CDATA[The Best of Mahalo]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s hot on <a href="http://mahalo.com">Mahalo.com</a> today? Check out these popular links!<br />
<img src="http://jerseysuburbia.com/wp-content/uploads/2008/09/mahalo-logo.png" alt="mahalo-logo.png" /><br />
1. <a href="http://mahalo.com/Bring_Sean_Home" target="_blank">Bring Sean Home</a></p>
<p>2. <a href="http://mahalo.com/Thunder_Collins">Thunder Collins</a></p>
<p>3. <a href="http://mahalo.com/Palin_Syrah">Palin Syrah</a></p>
<p>4. <a href="http://mahalo.com/Petters_Group_Raid" target="_blank">Petters Group Raid</a></p>
<p>5. <a href="http://mahalo.com/Dick_Lynch">Dick Lynch </a></p>
<p>Don&#8217;t forget to check out our <a href="http://mahalo.com/Category:Video_Games" target="_blank">awesome gaming articles</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://jerseysuburbia.com/2008/09/25/whats-hot-92508/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Zeitgeist - June 13th Edition</title>
		<link>http://jerseysuburbia.com/2008/06/13/twitter-zeitgeist-june-13th-edition/</link>
		<comments>http://jerseysuburbia.com/2008/06/13/twitter-zeitgeist-june-13th-edition/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 22:37:37 +0000</pubDate>
		<dc:creator>Andrew Dobrow</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jerseysuburbia.com/2008/06/13/twitter-zeitgeist-june-13th-edition/</guid>
		<description><![CDATA[Tim Russert passes, R. Kelly does too, Holland beats France, Blog Potomac]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://jerseysuburbia.com/wp-content/uploads/2008/06/russert.jpg" alt="russert.jpg" /></p>
<p><strong>Current State Of The Tweet:</strong></p>
<p>As the Twitter community still wobbles and reels on the news of Tim Russert&#8217;s passing, the tides have turned a bit, and the community has started talking about the odes to Russert from the journalists themselves. Case in point, Keith Olbermann, who delivered a teary-eyed note of sympathy for his former collegue.</p>
<p>Twitscoop.com is also picking up some noise about <a href="http://getsongbird.com/" target="_blank">Songbird</a>, a desktop media player, which just released its new 0.6 software version.</p>
<p align="left">&nbsp;</p>
<p align="left"><strong>Twitter Trends of The Day:</strong></p>
<p align="left"><em>Tim Russert attack</em>: Well-known journalist and the host of MSNBC&#8217;s Meet The Press, <a href="http://www.washingtonpost.com/wp-dyn/content/story/2008/06/13/ST2008061302497.html" target="_blank">Tim Russert, passed away today</a> at the MSNBC studios due to a heart attack. The Twitter community is both shocked and saddened by this news. Many people have admitted tearing up after hearing of the passing and hearing journalistic eulogies. He was 58 years old.</p>
<p align="center"><img src="http://jerseysuburbia.com/wp-content/uploads/2008/06/picture-6.png" alt="picture-6.png" /></p>
<p align="left"><em>Kelly verdict</em>: R&amp;B singer <a href="http://www.nydailynews.com/gossip/2008/06/13/2008-06-13_jury_acquits_rb_superstar_r_kelly_on_all.html" target="_blank">R. Kelly was pronounced not guilty on all charges of child pornography</a> after an video allegedly showed him performing sexual acts with a minor, including water sport (sexual urination). No word on whether the shock of this ridiculous verdict had anything to do with Tim Russert&#8217;s untimely death.</p>
<p align="center"><img src="http://jerseysuburbia.com/wp-content/uploads/2008/06/picture-7.png" alt="picture-7.png" /></p>
<p align="left"><em>Holland France</em>: <a href="http://news.bbc.co.uk/sport2/hi/football/euro_2008/7363369.stm" target="_blank">Holland defeated France 4-1</a> in a Euro 2008 soccer match-up. The consensus on Twitter reads something like &#8220;FUCK YEAH, HOLLAND WOOOHOOOO!&#8221; Of course, there are a fair share of people who just don&#8217;t give a shit, but displayed their Dutch pride anyway. Damn front runners.</p>
<p align="center"><img src="http://jerseysuburbia.com/wp-content/uploads/2008/06/picture-8.png" alt="picture-8.png" /></p>
<p align="left"><em>Measurement Blogpotomac</em>: <a href="http://www.blogpotomac.com/" target="_blank">BlogPotomac</a> is this year&#8217;s premiere social media marketing event for greater Washington DC. Discussion on Twitter was highly centered around social media measurement and determining the attitude behind your blogs community.</p>
<p align="center"><img src="http://jerseysuburbia.com/wp-content/uploads/2008/06/picture-9.png" alt="picture-9.png" /></p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
<p align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jerseysuburbia.com/2008/06/13/twitter-zeitgeist-june-13th-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What AT&#038;T Doesn&#8217;t Want You To Know About The iPhone 3G</title>
		<link>http://jerseysuburbia.com/2008/06/12/what-att-doesnt-want-you-to-know-about-the-iphone-3g/</link>
		<comments>http://jerseysuburbia.com/2008/06/12/what-att-doesnt-want-you-to-know-about-the-iphone-3g/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 22:38:49 +0000</pubDate>
		<dc:creator>Andrew Dobrow</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jerseysuburbia.com/2008/06/12/what-att-doesnt-want-you-to-know-about-the-iphone-3g/</guid>
		<description><![CDATA[To say it lightly, you're screwed. ]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://jerseysuburbia.com/wp-content/uploads/2008/06/picture-5.png" alt="picture-5.png" /></p>
<p>To start things off let me say that I&#8217;m a very happy iPhone user. But will I be buying the new iPhone 3G? No. And here&#8217;s why.</p>
<p>What AT&amp;T doesn&#8217;t want you to know, is that their 3G HSDPA networking service is only available for a select amount of metropolitan areas. I mean, this thing is very, very limited.</p>
<p>In fact, the 3G access is so limited, that the <a href="http://www.wireless.att.com/coverageviewer/?WT.svl=title" target="_blank">main coverage map</a> doesn&#8217;t even cover the service area. Instead, AT&amp;T provides a pop-out menu with the list of areas where 3G is available, each city having its own map of locational service.</p>
<p>So what about the iPhone user who lives in Montana (a state in which AT&amp;T doesn&#8217;t offer any 3G access at all)? Or even in a New Jersey suburb? To say it lightly, you&#8217;re screwed.</p>
<p>If you purchase the iPhone 3G and don&#8217;t live in a major metro area, you&#8217;re essentially paying for the 2G iPhone with GPS. Simple as that. So the extra expensive data plan you&#8217;ll be forking over for from AT&amp;T is basically just a hole in your wallet.</p>
<p>So who is the 3G iPhone good for? Traveling business men and city-dwellers. And that&#8217;s pretty much it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerseysuburbia.com/2008/06/12/what-att-doesnt-want-you-to-know-about-the-iphone-3g/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Zeitgeist - June 12th Edition</title>
		<link>http://jerseysuburbia.com/2008/06/12/twitter-zeitgeist-june-12th-edition/</link>
		<comments>http://jerseysuburbia.com/2008/06/12/twitter-zeitgeist-june-12th-edition/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 18:24:09 +0000</pubDate>
		<dc:creator>Andrew Dobrow</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jerseysuburbia.com/2008/06/12/twitter-zeitgeist-june-12th-edition/</guid>
		<description><![CDATA[Google-Yahoo Pact, Germany vs. Croatia, Supreme Court, David Davis]]></description>
			<content:encoded><![CDATA[<p>So here is an idea. To light a fire under my ass to start posting more here, I figured I&#8217;d start a semi-daily post discussing the hottest trends and buzz words on Twitter. I&#8217;ll be using a collection of Twitter meme trackers to keep up with the hotness factor, and hopefully, this &#8220;Twitter Zeitgeist&#8221; will help us grab hold of the culture of social media.</p>
<p><strong>Current State of the Tweet</strong>:</p>
<p>As it stands right now, according to <a href="http://twitscoop.com" target="_blank">Twitscoop.com</a> the words &#8220;angry&#8221;, &#8220;blogger&#8221;, and &#8220;contest&#8221; were pretty much neck and neck for the trend words of the moment until TechCrunch posted <a href="http://www.techcrunch.com/2008/06/12/googleyahoo-announcement-at-130-this-afternoon/" target="_blank">about the new Google/Yahoo search partnership agreement</a>. Right after this was posted, the word &#8220;announcement&#8221; was by far the leading trend word being Tweeted (coincidentally, Mike Arrington would also most likely win any &#8220;angry blogger contest&#8221;.)</p>
<p>This just goes to show how much influence TechCrunch has on Twitter, new media, and pretty much the entire web industry.</p>
<p><strong>Trend&#8217;s Picked Up Today:</strong></p>
<p><em>Germany Croatia</em> - Germany vs. Croatia had a moment of hotness today when Croatia defeated the German&#8217;s 2-1 in a Euro 2008 Football (or Soccer as we in the States like to call it.)</p>
<p><em>Supreme Court</em> - The good ole boys (and girl) of the Supreme Court today decided that Gitmo detainees could challenge their detention through the U.S. court system. <a href="http://www.cnn.com/2008/US/06/12/scotus/index.html" target="_blank">CNN says</a> this &#8220;decision marks another legal blow to the Bush administration&#8217;s war on terrorism policies.&#8221;</p>
<p><em><a href="http://en.wikipedia.org/wiki/David_Davis_%28British_politician%29" target="_blank">David Davis</a></em> - British politician David Davis resigned from his position in parliament and title of the Shadow Home Secretary today. Sources say he did this to raise awareness of civil issues. The Twitter consensus seems to stand as respectful of the man, but there are still some who think he&#8217;s a &#8220;show boating moron&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerseysuburbia.com/2008/06/12/twitter-zeitgeist-june-12th-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If Social Media Were A Film, Which Stars Would Play The A-List? Part 2!</title>
		<link>http://jerseysuburbia.com/2008/06/06/if-social-media-were-a-film-which-stars-would-play-the-a-list-part-2/</link>
		<comments>http://jerseysuburbia.com/2008/06/06/if-social-media-were-a-film-which-stars-would-play-the-a-list-part-2/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:15:01 +0000</pubDate>
		<dc:creator>Andrew Dobrow</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://jerseysuburbia.com/2008/06/06/if-social-media-were-a-film-which-stars-would-play-the-a-list-part-2/</guid>
		<description><![CDATA[Well I promised a part 2, and here we are. The question remains the same. If Hollwood producers decided to make a film dedicated to social media, who would the stars be?]]></description>
			<content:encoded><![CDATA[<p>Well I promised a part 2, and here we are. The question remains the same. If Hollwood producers decided to make a film dedicated to social media, who would the stars be? Here&#8217;s the sequel to the mind-blowingly fun &#8220;<a href="http://jerseysuburbia.com/2008/05/30/if-social-media-were-a-film-which-stars-would-play-the-a-list-part-1/">If Social Media Were A Film, Which Stars Would Play The A-List?</a>&#8221; series. Perhaps we&#8217;ll call this one, Twitter: The Musical!</p>
<p align="center"><img src="http://jerseysuburbia.com/wp-content/uploads/2008/06/leotaylor.jpg" alt="leotaylor.jpg" /></p>
<p align="center">Taylor Hicks (known from American Idol) as <a href="http://leoville.com/" target="_blank">LEO LAPORTE</a></p>
<p align="center"><img src="http://jerseysuburbia.com/wp-content/uploads/2008/06/rowsesigorn.jpg" alt="rowsesigorn.jpg" /></p>
<p align="center">Sigorney Weaver (known from the Alien trilogy) as <a href="http://problogger.com" target="_blank">DARREN ROWSE</a></p>
<p align="center"> <img src="http://jerseysuburbia.com/wp-content/uploads/2008/06/veronicafey.jpg" alt="veronicafey.jpg" /></p>
<p align="center">Tina Fey (known from 30 Rock and SNL) is <a href="http://www.mahalodaily.com/" target="_blank">Veronica Belmont from Mahalo Daily </a></p>
<p align="center"><img src="http://jerseysuburbia.com/wp-content/uploads/2008/06/vaynerchukimper.jpg" alt="vaynerchukimper.jpg" /></p>
<p align="center">Michael Imperoli (known from The Sopranos) is <a href="http://winelibrary.tv" target="_blank">Gary Vaynerchuk from WineLibrary.TV </a></p>
<p align="left">&nbsp;</p>
<p align="left">To be continued? Hmmm&#8230;. perhaps.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerseysuburbia.com/2008/06/06/if-social-media-were-a-film-which-stars-would-play-the-a-list-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazon.com is Down, Still Not Panicking?</title>
		<link>http://jerseysuburbia.com/2008/06/06/amazoncom-is-down-still-not-panicking/</link>
		<comments>http://jerseysuburbia.com/2008/06/06/amazoncom-is-down-still-not-panicking/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 18:20:43 +0000</pubDate>
		<dc:creator>Andrew Dobrow</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jerseysuburbia.com/2008/06/06/amazoncom-is-down-still-not-panicking/</guid>
		<description><![CDATA[Twitter is lacking a database. Plurk is a pile of crap. I just finished cleaning out my feed reader. And now even Amazon.com is taking some serious downtime. ]]></description>
			<content:encoded><![CDATA[<p align="center"> <img src="http://jerseysuburbia.com/wp-content/uploads/2008/06/ama.jpg" alt="ama.jpg" /></p>
<p><a href="http://twitter.com/anjrued" target="_blank">Twitter</a> is lacking a database. <a href="http://plurk.com">Plurk</a> is a pile of crap. I just finished cleaning out my feed reader. And now even <a href="http://amazon.com">Amazon.com</a> is taking <a href="http://www.alleyinsider.com/2008/6/amazon_com_goes_blank#" target="_blank">some serious downtime. </a></p>
<p>If it wasn&#8217;t for <a href="http://friendfeed.com/anjrued" target="_blank">FriendFeed</a>, I&#8217;d be just about ready to go outside and experience the fresh air for once.</p>
<p>Don&#8217;t panic yet. FriendFeed is still here for us. And by God it better stay that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerseysuburbia.com/2008/06/06/amazoncom-is-down-still-not-panicking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If Twitter Is The Rolling Stones, Plurk Is O-Town</title>
		<link>http://jerseysuburbia.com/2008/06/05/if-twitter-is-the-rolling-stones-plurk-is-o-town/</link>
		<comments>http://jerseysuburbia.com/2008/06/05/if-twitter-is-the-rolling-stones-plurk-is-o-town/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 00:38:50 +0000</pubDate>
		<dc:creator>Andrew Dobrow</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://jerseysuburbia.com/2008/06/05/if-twitter-is-the-rolling-stones-plurk-is-o-town/</guid>
		<description><![CDATA[Plurk is just another flash in the pan, destined for the junk drawer. I just happen to be getting it nice and scratched up earlier than others.]]></description>
			<content:encoded><![CDATA[<p>Much like the good ole&#8217; Stones, Twitter has had their share of foul-ups, rock bottom smackdowns, and all out periods of disgrace. But also like the Stones, they continue to march on, doing what they do best. Rocking the community.</p>
<p>Plurk has become the newest talking point for social networking conniseurs. But for me, the easiest way to compare Plurk to other services is through another piece of media.</p>
<p>I once owned an O-Town single. Sure, I&#8217;m ashamed to admit it now, but at the time &#8220;Liquid Dreams&#8221; was one of the coolest pieces of pop I had ever encountered. But what happened? Eventually the song lost its zing. After enough listens it became nothing more but just another piece of filler in my CD case.</p>
<p>Eventually the O-Town CD found its way into my junk drawer and became scratched beyond recognition. So I threw the damn thing out, just like I would any incomprehensible piece of junk. By now the CD has probably either reached its half-life in a landfill somewhere or has been melted down and recycled into the Asian-made tourist product doodad market.</p>
<p>Plurk is just another flash in the pan, destined for the junk drawer. I just happen to be getting it nice and scratched up earlier than others.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerseysuburbia.com/2008/06/05/if-twitter-is-the-rolling-stones-plurk-is-o-town/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Well, This Explains Twitter&#8217;s Performance Problem *face palm*</title>
		<link>http://jerseysuburbia.com/2008/06/04/well-this-could-be-twitters-performance-problem-face-palm/</link>
		<comments>http://jerseysuburbia.com/2008/06/04/well-this-could-be-twitters-performance-problem-face-palm/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 11:37:34 +0000</pubDate>
		<dc:creator>Andrew Dobrow</dc:creator>
		
		<category><![CDATA[Tech]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://jerseysuburbia.com/2008/06/04/well-this-could-be-twitters-performance-problem-face-palm/</guid>
		<description><![CDATA[Twitter developer Alex Payne discusses the conversation of choice at the Twitter HQ.]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://jerseysuburbia.com/wp-content/uploads/2008/06/twitteralexpayne.jpg" alt="twitteralexpayne.jpg" /></p>
<p align="center">&nbsp;</p>
<p align="left">Twitter developer <a href="http://twitter.com/al3x" target="_blank">Alex Payne (@al3x)</a> discusses the conversation of choice at the Twitter HQ. Well, then. It all make <a href="http://valleywag.com/5012890/twitters-real-scaling-problem-revealed" target="_blank">a lot more sense</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://jerseysuburbia.com/2008/06/04/well-this-could-be-twitters-performance-problem-face-palm/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
